Hyosung TPA is produced by utilizing the MITSUI process, which is recognized as the world's best quality. This is the result of MITSUI's continued research and development, and accumulated technology for over 20 years, since the beginning of commercial production in 1976. The world's best purified products are processed by an automated control system, incorporated in a computer-on-line inspection system.
PURIFLED TEREPHTHALIC ACID(PTA)
QUALITY DATA | |||
---|---|---|---|
ITEM | UNIT | SPECIFICATION | DATA |
APPEARANCE | - | WHITE POWDER | WHITE POWDER |
ACID VALUE | mg KOH/g | 675±2 | |
DMF COLOR | APHA | 10≥ | |
IRON | wt ppm | 1≥ | |
4-CBA | wt ppm | 25≥ | |
p-TOLUIC ACID | wt ppm | 200≥ | |
DMF COLOR | APHA | 10≥ | |
MOISTURE | wt % | 0.2≥ | |
ASH | wt ppm | 10≥ | |
TOTAL METAL | wt ppm | 4≥ | |
COLOR b | - | 1.5≥ |
hyosung corporation
* These are the numbers for those responsible for each of the business areas.