Properties | Unit | HS-RD 0668 | Requirement | |||
---|---|---|---|---|---|---|
Warp | Weft | |||||
Composition | % | Cotton 88%, Nylon 12% | ||||
Weight | g/m2 | 240 | ||||
Vertical Flammability (NFPA 2112) |
Before Washing |
After Flame Time | sec | 0 | 0 | ≤ 2 |
Char Length | mm | 89 | 89 | ≤ 100 | ||
Melting & Dripping | - | N.D. | N.D. | N.D. | ||
After 100th Washing |
After Flame Time | sec | 0 | 0 | ≤ 2 | |
Char Length | mm | 78 | 73 | ≤ 100 | ||
Melting & Dripping | - | N.D. | N.D. | N.D. | ||
Thermal Protective Performance (NFPA 2112) |
cal/cm2 | 7.9 | > 3 | |||
Heat & Thermal Shrinkage Resistance (NFPA 2112) |
Ignition | - | N.D. | N.D. | N.D. | |
Melting & Dripping | - | N.D. | N.D. | N.D. | ||
Separation | - | N.D. | N.D. | N.D. | ||
Dimensional Change | % | -1.4 | 0.7 | ≤ 10 | ||
Limited Flame Spread (ISO 11612) |
Flaming to the top or either side edge | - | N.D. | N.D. | N.D. | |
Hole formation | - | N.D. | N.D. | N.D. | ||
Flaming debris or molten debris | - | N.D. | N.D. | N.D. | ||
After flame time | sec | 0 | 0 | ≤ 2 | ||
After flame time | sec | 0 | 0 | ≤ 2 | ||
Convective Heat (ISO 11612) |
HTI 24 | sec | 7.0 | B1 | ||
Radiant Heat (ISO 11612) |
RHTI 24 at 20kW/m2 | sec | 19.3 | C1 | ||
Contact Heat (ISO 11612) |
250℃ | sec | 10.0 | F2 |
Items | Weave Structure | Weight (g/m2) |
---|---|---|
FR Cotton 100% | Plain, Twill, Rip-stop | 240, 300, 330, 370 |
Cotton 88%, Nylon 12% | Plain, Twill, Rip-stop | 240, 300, 330, 370 |
* These are the numbers for those responsible for each of the business areas.